Woodland Beach, Delaware
Tide Chart for 2011


(Reference station: Reedy Point, Corrections Applied: Times: High -1 hr. 7 min., Low -1 hr. 10 min., Heights: High *1.11, Low *1.11)

January - Woodland Beach, Del.

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  06/01/2011 Wed 05:06AM LDT 0.3  L  10:40AM LDT 5.7  H  04:55PM LDT 0.7  L  10:46PM LDT 6.9  H  

01/10/2011 Mon 01:42AM LST 5.3 H 08:10AM LST 0.2 L 01:59PM LST 5.4 H 08:33PM LST 0.1 L
01/11/2011 Tue 02:27AM LST 5.3 H 08:59AM LST 0.3 L 02:48PM LST 5.2 H 09:15PM LST 0.1 L
01/12/2011 Wed 03:15AM LST 5.3 H 09:53AM LST 0.3 L 03:42PM LST 5.1 H 10:01PM LST 0.1 L
01/13/2011 Thu 04:07AM LST 5.4 H 10:51AM LST 0.4 L 04:38PM LST 5.0 H 10:53PM LST 0.1 L
01/14/2011 Fri 05:01AM LST 5.6 H 11:51AM LST 0.3 L 05:35PM LST 5.0 H 11:49PM LST 0.1 L
01/15/2011 Sat 05:56AM LST 5.7 H 12:50PM LST 0.2 L 06:30PM LST 5.0 H
01/16/2011 Sun 12:45AM LST 0.0 L 06:49AM LST 5.9 H 01:47PM LST 0.1 L 07:22PM LST 5.1 H
01/17/2011 Mon 01:41AM LST -0.2 L 07:39AM LST 6.1 H 02:41PM LST -0.1 L 08:11PM LST 5.2 H
01/18/2011 Tue 02:36AM LST -0.4 L 08:28AM LST 6.3 H 03:32PM LST -0.3 L 08:59PM LST 5.4 H
01/19/2011 Wed 03:28AM LST -0.6 L 09:15AM LST 6.4 H 04:21PM LST -0.6 L 09:45PM LST 5.6 H
01/20/2011 Thu 04:19AM LST -0.7 L 10:02AM LST 6.5 H 05:08PM LST -0.7 L 10:31PM LST 5.8 H
01/21/2011 Fri 05:10AM LST -0.8 L 10:49AM LST 6.7 H 05:54PM LST -0.8 L 11:18PM LST 5.9 H
01/22/2011 Sat 06:02AM LST -0.8 L 11:38AM LST 6.5 H 06:41PM LST -0.8 L
01/23/2011 Sun 12:07AM LST 6.0 H 06:55AM LST -0.7 L 12:28PM LST 6.3 H 07:28PM LST -0.7 L
01/24/2011 Mon 12:59AM LST 6.1 H 07:50AM LST -0.6 L 01:23PM LST 6.1 H 08:18PM LST -0.6 L
01/25/2011 Tue 01:54AM LST 6.0 H 08:48AM LST -0.3 L 02:21PM LST 5.8 H 09:10PM LST -0.4 L
01/26/2011 Wed 02:53AM LST 6.0 H 09:48AM LST -0.2 L 03:23PM LST 5.6 H 10:06PM LST -0.3 L
01/27/2011 Thu 03:55AM LST 5.9 H 10:50AM LST -0.1 L 04:26PM LST 5.3 H 11:04PM LST -0.2 L
01/28/2011 Fri 04:58AM LST 5.9 H 11:52AM LST -0.1 L 05:29PM LST 5.2 H
01/29/2011 Sat 12:02AM LST -0.2 L 06:00AM LST 5.9 H 12:53PM LST -0.1 L 06:29PM LST 5.2 H
01/30/2011 Sun 01:00AM LST -0.2 L 06:58AM LST 6.0 H 01:50PM LST -0.2 L 07:25PM LST 5.3 H
01/31/2011 Mon 01:55AM LST -0.2 L 07:52AM LST 6.0 H 02:42PM LST -0.3 L 08:17PM LST 5.4 H

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).

 


 

February - Woodland Beach, Del.

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  06/01/2011 Wed 05:06AM LDT 0.3  L  10:40AM LDT 5.7  H  04:55PM LDT 0.7  L  10:46PM LDT 6.9  H  
02/01/2011 Tue 02:46AM LST -0.3 L 08:41AM LST 6.1 H 03:30PM LST -0.3 L 09:05PM LST 5.6 H
02/02/2011 Wed 03:34AM LST -0.3 L 09:26AM LST 6.1 H 04:14PM LST -0.3 L 09:49PM LST 5.6 H
02/03/2011 Thu 04:18AM LST -0.3 L 10:08AM LST 6.1 H 04:54PM LST -0.2 L 10:30PM LST 5.6 H
02/04/2011 Fri 05:00AM LST -0.2 L 10:47AM LST 6.0 H 05:32PM LST -0.1 L 11:09PM LST 5.6 H
02/05/2011 Sat 05:40AM LST -0.1 L 11:25AM LST 5.9 H 06:07PM LST -0.1 L 11:46PM LST 5.6 H
02/06/2011 Sun 06:18AM LST 0.0 L 12:02PM LST 5.8 H 06:40PM LST 0.0 L
02/07/2011 Mon 12:21AM LST 5.6 H 06:57AM LST 0.0 L 12:40PM LST 5.7 H 07:11PM LST 0.1 L
02/08/2011 Tue 12:56AM LST 5.6 H 07:37AM LST 0.2 L 01:19PM LST 5.4 H 07:44PM LST 0.1 L
02/09/2011 Wed 01:32AM LST 5.7 H 08:22AM LST 0.3 L 02:03PM LST 5.2 H 08:21PM LST 0.2 L
02/10/2011 Thu 02:14AM LST 5.7 H 09:13AM LST 0.4 L 02:53PM LST 5.1 H 09:07PM LST 0.2 L
02/11/2011 Fri 03:04AM LST 5.7 H 10:11AM LST 0.6 L 03:50PM LST 5.0 H 10:02PM LST 0.2 L
02/12/2011 Sat 04:04AM LST 5.7 H 11:13AM LST 0.6 L 04:51PM LST 5.0 H 11:04PM LST 0.2 L
02/13/2011 Sun 05:07AM LST 5.8 H 12:16PM LST 0.4 L 05:51PM LST 5.0 H
02/14/2011 Mon 12:10AM LST 0.1 L 06:09AM LST 5.9 H 01:15PM LST 0.2 L 06:48PM LST 5.2 H
02/15/2011 Tue 01:13AM LST -0.1 L 07:08AM LST 6.2 H 02:11PM LST 0.0 L 07:42PM LST 5.4 H
02/16/2011 Wed 02:12AM LST -0.3 L 08:02AM LST 6.4 H 03:04PM LST -0.3 L 08:33PM LST 5.8 H
02/17/2011 Thu 03:08AM LST -0.6 L 08:53AM LST 6.5 H 03:53PM LST -0.6 L 09:22PM LST 6.1 H
02/18/2011 Fri 04:02AM LST -0.8 L 09:43AM LST 6.7 H 04:41PM LST -0.7 L 10:10PM LST 6.3 H
02/19/2011 Sat 04:55AM LST -0.9 L 10:32AM LST 6.7 H 05:28PM LST -0.8 L 10:57PM LST 6.5 H
02/20/2011 Sun 05:47AM LST -0.9 L 11:21AM LST 6.5 H 06:15PM LST -0.7 L 11:46PM LST 6.5 H
02/21/2011 Mon 06:40AM LST -0.8 L 12:12PM LST 6.3 H 07:03PM LST -0.6 L
02/22/2011 Tue 12:37AM LST 6.5 H 07:35AM LST -0.6 L 01:06PM LST 6.1 H 07:52PM LST -0.4 L
02/23/2011 Wed 01:31AM LST 6.4 H 08:31AM LST -0.3 L 02:03PM LST 5.8 H 08:45PM LST -0.2 L
02/24/2011 Thu 02:29AM LST 6.2 H 09:29AM LST -0.1 L 03:04PM LST 5.6 H 09:41PM LST 0.0 L
02/25/2011 Fri 03:32AM LST 6.0 H 10:29AM LST 0.1 L 04:07PM LST 5.3 H 10:39PM LST 0.1 L
02/26/2011 Sat 04:36AM LST 5.9 H 11:30AM LST 0.1 L 05:10PM LST 5.3 H 11:39PM LST 0.1 L
02/27/2011 Sun 05:38AM LST 5.9 H 12:29PM LST 0.1 L 06:10PM LST 5.4 H
02/28/2011 Mon 12:37AM LST 0.1 L 06:37AM LST 6.0 H 01:24PM LST 0.1 L 07:05PM LST 5.6 H

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).

 


 

March - Woodland Beach, Del.

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  06/01/2011 Wed 05:06AM LDT 0.3  L  10:40AM LDT 5.7  H  04:55PM LDT 0.7  L  10:46PM LDT 6.9  H  
03/01/2011 Tue 01:32AM LST 0.0 L 07:30AM LST 6.0 H 02:14PM LST 0.0 L 07:56PM LST 5.8 H
03/02/2011 Wed 02:23AM LST -0.1 L 08:19AM LST 6.1 H 03:01PM LST -0.1 L 08:43PM LST 5.9 H
03/03/2011 Thu 03:11AM LST -0.1 L 09:03AM LST 6.1 H 03:43PM LST -0.1 L 09:25PM LST 6.0 H
03/04/2011 Fri 03:55AM LST -0.1 L 09:44AM LST 6.1 H 04:22PM LST 0.0 L 10:04PM LST 6.0 H
03/05/2011 Sat 04:36AM LST -0.1 L 10:23AM LST 6.1 H 04:58PM LST 0.1 L 10:41PM LST 6.0 H
03/06/2011 Sun 05:16AM LST 0.0 L 11:00AM LST 6.0 H 05:31PM LST 0.2 L 11:14PM LST 6.0 H
03/07/2011 Mon 05:55AM LST 0.0 L 11:35AM LST 5.8 H 06:02PM LST 0.2 L 11:44PM LST 6.1 H
03/08/2011 Tue 06:33AM LST 0.2 L 12:10PM LST 5.7 H 06:32PM LST 0.3 L
03/09/2011 Wed 12:14AM LST 6.1 H 07:12AM LST 0.3 L 12:45PM LST 5.6 H 07:02PM LST 0.3 L
03/10/2011 Thu 12:46AM LST 6.1 H 07:54AM LST 0.4 L 01:25PM LST 5.4 H 07:39PM LST 0.4 L
03/11/2011 Fri 01:25AM LST 6.1 H 08:42AM LST 0.6 L 02:13PM LST 5.3 H 08:25PM LST 0.4 L
03/12/2011 Sat 02:15AM LST 6.1 H 09:38AM LST 0.7 L 03:09PM LST 5.2 H 09:23PM LST 0.4 L
03/13/2011 Sun 04:16AM LDT 6.0 H 11:40AM LDT 0.7 L 05:13PM LDT 5.2 H 11:30PM LDT 0.4 L
03/14/2011 Mon 05:25AM LDT 6.0 H 12:43PM LDT 0.6 L 06:17PM LDT 5.3 H
03/15/2011 Tue 12:41AM LDT 0.3 L 06:34AM LDT 6.1 H 01:43PM LDT 0.3 L 07:18PM LDT 5.7 H
03/16/2011 Wed 01:48AM LDT 0.1 L 07:38AM LDT 6.3 H 02:40PM LDT 0.1 L 08:14PM LDT 6.0 H
03/17/2011 Thu 02:50AM LDT -0.1 L 08:36AM LDT 6.5 H 03:33PM LDT -0.1 L 09:07PM LDT 6.3 H
03/18/2011 Fri 03:49AM LDT -0.4 L 09:30AM LDT 6.7 H 04:24PM LDT -0.3 L 09:58PM LDT 6.7 H
03/19/2011 Sat 04:45AM LDT -0.7 L 10:22AM LDT 6.8 H 05:13PM LDT -0.4 L 10:47PM LDT 7.0 H
03/20/2011 Sun 05:39AM LDT -0.8 L 11:13AM LDT 6.7 H 06:01PM LDT -0.4 L 11:35PM LDT 7.1 H
03/21/2011 Mon 06:32AM LDT -0.7 L 12:03PM LDT 6.5 H 06:49PM LDT -0.4 L
03/22/2011 Tue 12:24AM LDT 7.1 H 07:25AM LDT -0.6 L 12:54PM LDT 6.3 H 07:37PM LDT -0.2 L
03/23/2011 Wed 01:15AM LDT 7.0 H 08:18AM LDT -0.3 L 01:48PM LDT 6.1 H 08:27PM LDT 0.0 L
03/24/2011 Thu 02:08AM LDT 6.7 H 09:12AM LDT -0.1 L 02:44PM LDT 5.9 H 09:20PM LDT 0.2 L
03/25/2011 Fri 03:05AM LDT 6.4 H 10:08AM LDT 0.1 L 03:44PM LDT 5.7 H 10:16PM LDT 0.4 L
03/26/2011 Sat 04:06AM LDT 6.2 H 11:05AM LDT 0.3 L 04:46PM LDT 5.6 H 11:13PM LDT 0.6 L
03/27/2011 Sun 05:09AM LDT 6.0 H 12:02PM LDT 0.4 L 05:47PM LDT 5.7 H
03/28/2011 Mon 12:12AM LDT 0.6 L 06:11AM LDT 6.0 H 12:58PM LDT 0.4 L 06:46PM LDT 5.8 H
03/29/2011 Tue 01:10AM LDT 0.6 L 07:09AM LDT 6.0 H 01:51PM LDT 0.3 L 07:40PM LDT 6.0 H
03/30/2011 Wed 02:04AM LDT 0.4 L 08:02AM LDT 6.1 H 02:40PM LDT 0.2 L 08:29PM LDT 6.1 H
03/31/2011 Thu 02:56AM LDT 0.2 L 08:51AM LDT 6.1 H 03:25PM LDT 0.2 L 09:15PM LDT 6.3 H

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).

 


 

April - Woodland Beach, Del.

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  06/01/2011 Wed 05:06AM LDT 0.3  L  10:40AM LDT 5.7  H  04:55PM LDT 0.7  L  10:46PM LDT 6.9  H  
04/01/2011 Fri 03:44AM LDT 0.1 L 09:36AM LDT 6.2 H 04:07PM LDT 0.2 L 09:57PM LDT 6.4 H
04/02/2011 Sat 04:29AM LDT 0.1 L 10:17AM LDT 6.1 H 04:46PM LDT 0.2 L 10:36PM LDT 6.4 H
04/03/2011 Sun 05:12AM LDT 0.1 L 10:57AM LDT 6.1 H 05:22PM LDT 0.3 L 11:11PM LDT 6.4 H
04/04/2011 Mon 05:53AM LDT 0.1 L 11:34AM LDT 6.0 H 05:57PM LDT 0.4 L 11:43PM LDT 6.4 H
04/05/2011 Tue 06:33AM LDT 0.2 L 12:09PM LDT 5.8 H 06:29PM LDT 0.6 L
04/06/2011 Wed 12:12AM LDT 6.4 H 07:13AM LDT 0.3 L 12:43PM LDT 5.7 H 07:00PM LDT 0.6 L
04/07/2011 Thu 12:40AM LDT 6.5 H 07:53AM LDT 0.4 L 01:19PM LDT 5.7 H 07:33PM LDT 0.7 L
04/08/2011 Fri 01:13AM LDT 6.5 H 08:35AM LDT 0.6 L 01:58PM LDT 5.6 H 08:12PM LDT 0.7 L
04/09/2011 Sat 01:54AM LDT 6.5 H 09:22AM LDT 0.7 L 02:45PM LDT 5.6 H 09:00PM LDT 0.7 L
04/10/2011 Sun 02:45AM LDT 6.5 H 10:15AM LDT 0.7 L 03:41PM LDT 5.6 H 10:00PM LDT 0.7 L
04/11/2011 Mon 03:46AM LDT 6.4 H 11:13AM LDT 0.7 L 04:44PM LDT 5.7 H 11:08PM LDT 0.7 L
04/12/2011 Tue 04:55AM LDT 6.3 H 12:12PM LDT 0.6 L 05:49PM LDT 5.9 H
04/13/2011 Wed 12:19AM LDT 0.6 L 06:05AM LDT 6.3 H 01:11PM LDT 0.4 L 06:50PM LDT 6.1 H
04/14/2011 Thu 01:27AM LDT 0.3 L 07:10AM LDT 6.4 H 02:08PM LDT 0.2 L 07:48PM LDT 6.5 H
04/15/2011 Fri 02:31AM LDT 0.1 L 08:10AM LDT 6.5 H 03:02PM LDT 0.0 L 08:42PM LDT 6.9 H
04/16/2011 Sat 03:31AM LDT -0.1 L 09:07AM LDT 6.7 H 03:54PM LDT -0.1 L 09:34PM LDT 7.2 H
04/17/2011 Sun 04:28AM LDT -0.3 L 10:00AM LDT 6.7 H 04:45PM LDT -0.2 L 10:24PM LDT 7.3 H
04/18/2011 Mon 05:22AM LDT -0.4 L 10:52AM LDT 6.5 H 05:34PM LDT -0.2 L 11:13PM LDT 7.4 H
04/19/2011 Tue 06:16AM LDT -0.4 L 11:44AM LDT 6.4 H 06:23PM LDT -0.1 L
04/20/2011 Wed 12:03AM LDT 7.3 H 07:08AM LDT -0.3 L 12:36PM LDT 6.2 H 07:13PM LDT 0.1 L
04/21/2011 Thu 12:53AM LDT 7.1 H 08:00AM LDT -0.1 L 01:29PM LDT 6.1 H 08:03PM LDT 0.3 L
04/22/2011 Fri 01:45AM LDT 6.9 H 08:52AM LDT 0.1 L 02:24PM LDT 5.9 H 08:55PM LDT 0.6 L
04/23/2011 Sat 02:40AM LDT 6.5 H 09:44AM LDT 0.3 L 03:22PM LDT 5.8 H 09:49PM LDT 0.7 L
04/24/2011 Sun 03:38AM LDT 6.3 H 10:36AM LDT 0.4 L 04:20PM LDT 5.8 H 10:44PM LDT 0.9 L
04/25/2011 Mon 04:38AM LDT 6.1 H 11:29AM LDT 0.6 L 05:19PM LDT 5.9 H 11:41PM LDT 0.9 L
04/26/2011 Tue 05:37AM LDT 6.1 H 12:21PM LDT 0.6 L 06:15PM LDT 6.0 H
04/27/2011 Wed 12:37AM LDT 0.8 L 06:34AM LDT 6.1 H 01:11PM LDT 0.6 L 07:08PM LDT 6.2 H
04/28/2011 Thu 01:32AM LDT 0.7 L 07:27AM LDT 6.1 H 01:58PM LDT 0.4 L 07:57PM LDT 6.4 H
04/29/2011 Fri 02:24AM LDT 0.6 L 08:17AM LDT 6.1 H 02:44PM LDT 0.4 L 08:43PM LDT 6.5 H
04/30/2011 Sat 03:14AM LDT 0.4 L 09:04AM LDT 6.1 H 03:27PM LDT 0.4 L 09:25PM LDT 6.7 H

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).

 


May - Woodland Beach, Del.

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  06/01/2011 Wed 05:06AM LDT 0.3  L  10:40AM LDT 5.7  H  04:55PM LDT 0.7  L  10:46PM LDT 6.9  H  
05/01/2011 Sun 04:02AM LDT 0.3 L 09:47AM LDT 6.0 H 04:08PM LDT 0.4 L 10:04PM LDT 6.8 H
05/02/2011 Mon 04:47AM LDT 0.3 L 10:28AM LDT 6.0 H 04:47PM LDT 0.6 L 10:40PM LDT 6.8 H
05/03/2011 Tue 05:30AM LDT 0.3 L 11:07AM LDT 5.9 H 05:25PM LDT 0.7 L 11:13PM LDT 6.8 H
05/04/2011 Wed 06:13AM LDT 0.3 L 11:44AM LDT 5.8 H 06:01PM LDT 0.7 L 11:44PM LDT 6.8 H
05/05/2011 Thu 06:54AM LDT 0.4 L 12:20PM LDT 5.7 H 06:37PM LDT 0.7 L
05/06/2011 Fri 12:16AM LDT 6.8 H 07:36AM LDT 0.6 L 12:58PM LDT 5.7 H 07:15PM LDT 0.8 L
05/07/2011 Sat 12:52AM LDT 6.9 H 08:20AM LDT 0.6 L 01:39PM LDT 5.7 H 07:58PM LDT 0.8 L
05/08/2011 Sun 01:35AM LDT 6.9 H 09:06AM LDT 0.6 L 02:26PM LDT 5.8 H 08:50PM LDT 0.8 L
05/09/2011 Mon 02:27AM LDT 6.8 H 09:55AM LDT 0.6 L 03:22PM LDT 5.9 H 09:49PM LDT 0.8 L
05/10/2011 Tue 03:27AM LDT 6.7 H 10:48AM LDT 0.6 L 04:22PM LDT 6.0 H 10:55PM LDT 0.8 L
05/11/2011 Wed 04:33AM LDT 6.5 H 11:44AM LDT 0.4 L 05:24PM LDT 6.2 H
05/12/2011 Thu 12:03AM LDT 0.7 L 05:41AM LDT 6.4 H 12:41PM LDT 0.3 L 06:25PM LDT 6.5 H
05/13/2011 Fri 01:10AM LDT 0.6 L 06:46AM LDT 6.4 H 01:37PM LDT 0.2 L 07:23PM LDT 6.9 H
05/14/2011 Sat 02:13AM LDT 0.3 L 07:47AM LDT 6.4 H 02:33PM LDT 0.1 L 08:19PM LDT 7.2 H
05/15/2011 Sun 03:14AM LDT 0.1 L 08:45AM LDT 6.3 H 03:27PM LDT 0.0 L 09:12PM LDT 7.3 H
05/16/2011 Mon 04:11AM LDT -0.1 L 09:40AM LDT 6.3 H 04:19PM LDT 0.0 L 10:03PM LDT 7.4 H
05/17/2011 Tue 05:06AM LDT -0.2 L 10:33AM LDT 6.3 H 05:10PM LDT 0.1 L 10:54PM LDT 7.4 H
05/18/2011 Wed 05:59AM LDT -0.2 L 11:25AM LDT 6.2 H 06:01PM LDT 0.2 L 11:43PM LDT 7.3 H
05/19/2011 Thu 06:50AM LDT -0.1 L 12:17PM LDT 6.1 H 06:50PM LDT 0.3 L
05/20/2011 Fri 12:32AM LDT 7.1 H 07:39AM LDT 0.0 L 01:08PM LDT 6.0 H 07:39PM LDT 0.6 L
05/21/2011 Sat 01:22AM LDT 6.9 H 08:28AM LDT 0.2 L 02:01PM LDT 5.9 H 08:29PM LDT 0.8 L
05/22/2011 Sun 02:14AM LDT 6.7 H 09:15AM LDT 0.3 L 02:55PM LDT 5.9 H 09:20PM LDT 0.9 L
05/23/2011 Mon 03:07AM LDT 6.4 H 10:03AM LDT 0.4 L 03:49PM LDT 5.9 H 10:12PM LDT 1.0 L
05/24/2011 Tue 04:02AM LDT 6.2 H 10:50AM LDT 0.6 L 04:44PM LDT 6.0 H 11:06PM LDT 1.0 L
05/25/2011 Wed 04:58AM LDT 6.1 H 11:37AM LDT 0.6 L 05:38PM LDT 6.1 H
05/26/2011 Thu 12:00AM LDT 1.0 L 05:54AM LDT 6.0 H 12:25PM LDT 0.7 L 06:30PM LDT 6.3 H
05/27/2011 Fri 12:55AM LDT 0.9 L 06:48AM LDT 5.9 H 01:12PM LDT 0.6 L 07:19PM LDT 6.4 H
05/28/2011 Sat 01:49AM LDT 0.8 L 07:39AM LDT 5.9 H 01:59PM LDT 0.6 L 08:06PM LDT 6.7 H
05/29/2011 Sun 02:42AM LDT 0.7 L 08:28AM LDT 5.9 H 02:45PM LDT 0.6 L 08:50PM LDT 6.8 H
05/30/2011 Mon 03:32AM LDT 0.6 L 09:15AM LDT 5.8 H 03:29PM LDT 0.6 L 09:31PM LDT 6.9 H
05/31/2011 Tue 04:20AM LDT 0.4 L 09:58AM LDT 5.8 H 04:13PM LDT 0.6 L 10:10PM LDT 6.9 H

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).

 


June - Woodland Beach, Del.

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  06/01/2011 Wed 05:06AM LDT 0.3  L  10:40AM LDT 5.7  H  04:55PM LDT 0.7  L  10:46PM LDT 6.9  H  
06/02/2011 Thu 05:51AM LDT 0.3 L 11:19AM LDT 5.7 H 05:37PM LDT 0.7 L 11:21PM LDT 7.0 H
06/03/2011 Fri 06:35AM LDT 0.3 L 11:58AM LDT 5.7 H 06:19PM LDT 0.7 L 11:58PM LDT 7.0 H
06/04/2011 Sat 07:18AM LDT 0.3 L 12:39PM LDT 5.8 H 07:03PM LDT 0.7 L
06/05/2011 Sun 12:38AM LDT 7.0 H 08:02AM LDT 0.3 L 01:22PM LDT 5.9 H 07:51PM LDT 0.7 L
06/06/2011 Mon 01:23AM LDT 7.0 H 08:48AM LDT 0.3 L 02:10PM LDT 6.0 H 08:44PM LDT 0.7 L
06/07/2011 Tue 02:15AM LDT 6.9 H 09:35AM LDT 0.3 L 03:04PM LDT 6.1 H 09:42PM LDT 0.7 L
06/08/2011 Wed 03:13AM LDT 6.7 H 10:25AM LDT 0.2 L 04:02PM LDT 6.3 H 10:44PM LDT 0.7 L
06/09/2011 Thu 04:16AM LDT 6.4 H 11:18AM LDT 0.2 L 05:03PM LDT 6.5 H 11:49PM LDT 0.7 L
06/10/2011 Fri 05:21AM LDT 6.3 H 12:14PM LDT 0.2 L 06:03PM LDT 6.8 H
06/11/2011 Sat 12:54AM LDT 0.6 L 06:26AM LDT 6.2 H 01:10PM LDT 0.2 L 07:02PM LDT 7.0 H
06/12/2011 Sun 01:57AM LDT 0.4 L 07:28AM LDT 6.1 H 02:07PM LDT 0.2 L 07:59PM LDT 7.2 H
06/13/2011 Mon 02:58AM LDT 0.2 L 08:27AM LDT 6.1 H 03:03PM LDT 0.1 L 08:54PM LDT 7.3 H
06/14/2011 Tue 03:55AM LDT 0.1 L 09:22AM LDT 6.1 H 03:57PM LDT 0.2 L 09:46PM LDT 7.3 H
06/15/2011 Wed 04:50AM LDT 0.0 L 10:16AM LDT 6.0 H 04:49PM LDT 0.2 L 10:36PM LDT 7.3 H
06/16/2011 Thu 05:41AM LDT 0.0 L 11:07AM LDT 6.0 H 05:40PM LDT 0.3 L 11:25PM LDT 7.2 H
06/17/2011 Fri 06:30AM LDT 0.0 L 11:57AM LDT 6.0 H 06:28PM LDT 0.4 L
06/18/2011 Sat 12:12AM LDT 7.0 H 07:16AM LDT 0.1 L 12:46PM LDT 6.0 H 07:15PM LDT 0.7 L
06/19/2011 Sun 12:58AM LDT 6.8 H 08:00AM LDT 0.2 L 01:34PM LDT 5.9 H 08:02PM LDT 0.8 L
06/20/2011 Mon 01:45AM LDT 6.5 H 08:43AM LDT 0.4 L 02:23PM LDT 5.9 H 08:48PM LDT 0.9 L
06/21/2011 Tue 02:33AM LDT 6.3 H 09:25AM LDT 0.4 L 03:13PM LDT 6.0 H 09:37PM LDT 1.0 L
06/22/2011 Wed 03:24AM LDT 6.2 H 10:07AM LDT 0.6 L 04:03PM LDT 6.0 H 10:28PM LDT 1.1 L
06/23/2011 Thu 04:16AM LDT 6.0 H 10:50AM LDT 0.7 L 04:54PM LDT 6.1 H 11:21PM LDT 1.1 L
06/24/2011 Fri 05:11AM LDT 5.9 H 11:35AM LDT 0.7 L 05:45PM LDT 6.2 H
06/25/2011 Sat 12:16AM LDT 1.0 L 06:06AM LDT 5.8 H 12:23PM LDT 0.7 L 06:36PM LDT 6.4 H
06/26/2011 Sun 01:12AM LDT 1.0 L 06:59AM LDT 5.7 H 01:12PM LDT 0.7 L 07:25PM LDT 6.5 H
06/27/2011 Mon 02:07AM LDT 0.8 L 07:51AM LDT 5.7 H 02:02PM LDT 0.7 L 08:12PM LDT 6.7 H
06/28/2011 Tue 03:01AM LDT 0.7 L 08:40AM LDT 5.7 H 02:52PM LDT 0.6 L 08:57PM LDT 6.8 H
06/29/2011 Wed 03:52AM LDT 0.6 L 09:27AM LDT 5.7 H 03:40PM LDT 0.6 L 09:39PM LDT 6.9 H
06/30/2011 Thu 04:40AM LDT 0.4 L 10:11AM LDT 5.7 H 04:28PM LDT 0.6 L 10:20PM LDT 7.0 H

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).

 


 

July - Woodland Beach, Del.

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  07/01/2011 Fri 05:27AM LDT 0.3  L  10:54AM LDT 5.8  H  05:15PM LDT 0.4  L  11:00PM LDT 7.1  H  
07/02/2011 Sat 06:12AM LDT 0.2 L 11:36AM LDT 5.9 H 06:03PM LDT 0.4 L 11:41PM LDT 7.1 H
07/03/2011 Sun 06:56AM LDT 0.1 L 12:18PM LDT 6.0 H 06:51PM LDT 0.4 L
07/04/2011 Mon 12:25AM LDT 7.1 H 07:41AM LDT 0.1 L 01:04PM LDT 6.1 H 07:41PM LDT 0.4 L
07/05/2011 Tue 01:12AM LDT 7.0 H 08:26AM LDT 0.1 L 01:52PM LDT 6.3 H 08:35PM LDT 0.4 L
07/06/2011 Wed 02:03AM LDT 6.9 H 09:12AM LDT 0.1 L 02:45PM LDT 6.4 H 09:32PM LDT 0.6 L
07/07/2011 Thu 02:59AM LDT 6.7 H 10:02AM LDT 0.1 L 03:42PM LDT 6.5 H 10:32PM LDT 0.7 L
07/08/2011 Fri 04:01AM LDT 6.3 H 10:54AM LDT 0.1 L 04:42PM LDT 6.7 H 11:35PM LDT 0.7 L
07/09/2011 Sat 05:05AM LDT 6.1 H 11:50AM LDT 0.2 L 05:43PM LDT 6.8 H
07/10/2011 Sun 12:39AM LDT 0.7 L 06:09AM LDT 6.0 H 12:48PM LDT 0.2 L 06:44PM LDT 6.9 H
07/11/2011 Mon 01:42AM LDT 0.6 L 07:12AM LDT 5.9 H 01:46PM LDT 0.2 L 07:43PM LDT 7.0 H
07/12/2011 Tue 02:42AM LDT 0.3 L 08:11AM LDT 5.9 H 02:44PM LDT 0.2 L 08:38PM LDT 7.1 H
07/13/2011 Wed 03:38AM LDT 0.2 L 09:07AM LDT 5.9 H 03:38PM LDT 0.2 L 09:31PM LDT 7.1 H
07/14/2011 Thu 04:31AM LDT 0.1 L 09:59AM LDT 6.0 H 04:30PM LDT 0.3 L 10:20PM LDT 7.1 H
07/15/2011 Fri 05:20AM LDT 0.1 L 10:49AM LDT 6.0 H 05:19PM LDT 0.3 L 11:06PM LDT 7.0 H
