Woodland Beach, Delaware
Tide Chart for 2008

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


May - Woodland Beach, Del.

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
 
09/06/2008 Sat 03:13AM LDT 5.8  H  09:29AM LDT 1.0  L  03:33PM LDT 6.3  H  10:23PM LDT 1.2  L  
09/07/2008 Sun 04:06AM LDT 5.6  H  10:15AM LDT 1.0  L  04:27PM LDT 6.3  H  11:17PM LDT 1.2  L  
09/08/2008 Mon 05:03AM LDT 5.4  H  11:07AM LDT 1.1  L  05:24PM LDT 6.3  H  
09/09/2008 Tue 12:13AM LDT 1.2  L  06:00AM LDT 5.4  H  12:03PM LDT 1.0  L  06:21PM LDT 6.3  H  
09/10/2008 Wed 01:08AM LDT 1.1  L  06:55AM LDT 5.6  H  01:00PM LDT 0.9  L  07:15PM LDT 6.5  H  
09/11/2008 Thu 02:00AM LDT 0.9  L  07:47AM LDT 5.7  H  01:56PM LDT 0.8  L  08:05PM LDT 6.7  H  
09/12/2008 Fri 02:49AM LDT 0.8  L  08:34AM LDT 5.9  H  02:49PM LDT 0.7  L  08:50PM LDT 6.8  H  
09/13/2008 Sat 03:36AM LDT 0.6  L  09:18AM LDT 6.1  H  03:40PM LDT 0.4  L  09:33PM LDT 6.9  H  
09/14/2008 Sun 04:19AM LDT 0.4  L  09:58AM LDT 6.3  H  04:29PM LDT 0.4  L  10:13PM LDT 6.9  H  
09/15/2008 Mon 05:00AM LDT 0.3  L  10:36AM LDT 6.5  H  05:16PM LDT 0.3  L  10:53PM LDT 6.9  H  
09/16/2008 Tue 05:40AM LDT 0.2  L  11:14AM LDT 6.8  H  06:04PM LDT 0.3  L  11:33PM LDT 6.8  H  
09/17/2008 Wed 06:19AM LDT 0.3  L  11:52AM LDT 6.9  H  06:53PM LDT 0.4  L  
09/18/2008 Thu 12:16AM LDT 6.5  H  07:00AM LDT 0.3  L  12:34PM LDT 7.0  H  07:44PM LDT 0.6  L  
09/19/2008 Fri 01:02AM LDT 6.3  H  07:44AM LDT 0.4  L  01:21PM LDT 7.0  H  08:40PM LDT 0.8  L  
09/20/2008 Sat 01:55AM LDT 6.0  H  08:34AM LDT 0.6  L  02:15PM LDT 6.9  H  09:39PM LDT 0.9  L  
09/21/2008 Sun 02:55AM LDT 5.8  H  09:32AM LDT 0.7  L  03:19PM LDT 6.7  H  10:42PM LDT 1.0  L  
09/22/2008 Mon 04:03AM LDT 5.6  H  10:37AM LDT 0.8  L  04:30PM LDT 6.5  H  11:46PM LDT 1.0  L  
09/23/2008 Tue 05:13AM LDT 5.6  H  11:44AM LDT 0.8  L  05:42PM LDT 6.5  H  
09/24/2008 Wed 12:49AM LDT 0.8  L  06:21AM LDT 5.7  H  12:50PM LDT 0.7  L  06:50PM LDT 6.5  H  
09/25/2008 Thu 01:48AM LDT 0.6  L  07:24AM LDT 5.9  H  01:52PM LDT 0.6  L  07:50PM LDT 6.7  H  
09/26/2008 Fri 02:42AM LDT 0.3  L  08:20AM LDT 6.2  H  02:51PM LDT 0.3  L  08:44PM LDT 6.8  H  
09/27/2008 Sat 03:32AM LDT 0.1  L  09:12AM LDT 6.4  H  03:45PM LDT 0.2  L  09:33PM LDT 6.9  H  
09/28/2008 Sun 04:18AM LDT 0.1  L  09:59AM LDT 6.7  H  04:35PM LDT 0.1  L  10:19PM LDT 6.8  H  
09/29/2008 Mon 05:01AM LDT 0.1  L  10:43AM LDT 6.8  H  05:22PM LDT 0.2  L  11:02PM LDT 6.7  H  
09/30/2008 Tue 05:41AM LDT 0.2  L  11:24AM LDT 6.8  H  06:07PM LDT 0.3  L  11:44PM LDT 6.4  H  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


October - Woodland Beach, Del.

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
10/01/2008 Wed 06:19AM LDT 0.4  L  12:03PM LDT 6.8  H  06:50PM LDT 0.4  L  
10/02/2008 Thu 12:25AM LDT 6.2  H  06:55AM LDT 0.6  L  12:41PM LDT 6.7  H  07:32PM LDT 0.7  L  
10/03/2008 Fri 01:06AM LDT 6.0  H  07:29AM LDT 0.8  L  01:20PM LDT 6.5  H  08:15PM LDT 0.9  L  
10/04/2008 Sat 01:49AM LDT 5.8  H  08:05AM LDT 0.9  L  02:01PM LDT 6.4  H  08:59PM LDT 1.0  L  
10/05/2008 Sun 02:36AM LDT 5.6  H  08:43AM LDT 1.0  L  02:46PM LDT 6.3  H  09:47PM LDT 1.1  L  
10/06/2008 Mon 03:26AM LDT 5.3  H  09:29AM LDT 1.0  L  03:37PM LDT 6.2  H  10:38PM LDT 1.2  L  
10/07/2008 Tue 04:21AM LDT 5.3  H  10:23AM LDT 1.0  L  04:35PM LDT 6.2  H  11:31PM LDT 1.1  L  
10/08/2008 Wed 05:18AM LDT 5.3  H  11:22AM LDT 1.0  L  05:34PM LDT 6.2  H  
10/09/2008 Thu 12:25AM LDT 1.0  L  06:14AM LDT 5.4  H  12:22PM LDT 0.9  L  06:31PM LDT 6.3  H  
10/10/2008 Fri 01:17AM LDT 0.9  L  07:06AM LDT 5.7  H  01:21PM LDT 0.8  L  07:23PM LDT 6.4  H  
10/11/2008 Sat 02:07AM LDT 0.7  L  07:55AM LDT 6.0  H  02:18PM LDT 0.6  L  08:12PM LDT 6.5  H  
10/12/2008 Sun 02:54AM LDT 0.4  L  08:40AM LDT 6.3  H  03:12PM LDT 0.3  L  08:58PM LDT 6.5  H  
10/13/2008 Mon 03:39AM LDT 0.2  L  09:22AM LDT 6.5  H  04:05PM LDT 0.2  L  09:43PM LDT 6.5  H  
10/14/2008 Tue 04:23AM LDT 0.1  L  10:04AM LDT 6.9  H  04:56PM LDT 0.1  L  10:27PM LDT 6.5  H  
10/15/2008 Wed 05:06AM LDT 0.1  L  10:46AM LDT 7.1  H  05:47PM LDT 0.1  L  11:12PM LDT 6.4  H  
10/16/2008 Thu 05:51AM LDT 0.1  L  11:29AM LDT 7.1  H  06:40PM LDT 0.2  L  11:59PM LDT 6.2  H  
10/17/2008 Fri 06:37AM LDT 0.2  L  12:16PM LDT 7.1  H  07:34PM LDT 0.3  L  
10/18/2008 Sat 12:50AM LDT 6.0  H  07:27AM LDT 0.3  L  01:07PM LDT 7.0  H  08:30PM LDT 0.4  L  
10/19/2008 Sun 01:45AM LDT 5.8  H  08:23AM LDT 0.4  L  02:05PM LDT 6.8  H  09:28PM LDT 0.6  L  
10/20/2008 Mon 02:48AM LDT 5.6  H  09:24AM LDT 0.6  L  03:10PM LDT 6.5  H  10:28PM LDT 0.7  L  
10/21/2008 Tue 03:55AM LDT 5.4  H  10:27AM LDT 0.7  L  04:20PM LDT 6.3  H  11:28PM LDT 0.6  L  
10/22/2008 Wed 05:03AM LDT 5.6  H  11:32AM LDT 0.7  L  05:29PM LDT 6.3  H  
10/23/2008 Thu 12:27AM LDT 0.4  L  06:08AM LDT 5.8  H  12:35PM LDT 0.6  L  06:33PM LDT 6.3  H  
10/24/2008 Fri 01:22AM LDT 0.2  L  07:07AM LDT 6.0  H  01:36PM LDT 0.3  L  07:31PM LDT 6.4  H  
10/25/2008 Sat 02:14AM LDT 0.1  L  08:01AM LDT 6.3  H  02:32PM LDT 0.2  L  08:23PM LDT 6.4  H  
10/26/2008 Sun 03:02AM LDT 0.0  L  08:50AM LDT 6.5  H  03:25PM LDT 0.1  L  09:11PM LDT 6.4  H  
10/27/2008 Mon 03:47AM LDT 0.0  L  09:35AM LDT 6.7  H  04:14PM LDT 0.0  L  09:55PM LDT 6.3  H  
10/28/2008 Tue 04:29AM LDT 0.1  L  10:17AM LDT 6.8  H  05:00PM LDT 0.1  L  10:38PM LDT 6.2  H  
10/29/2008 Wed 05:08AM LDT 0.2  L  10:57AM LDT 6.8  H  05:44PM LDT 0.2  L  11:19PM LDT 6.0  H  
10/30/2008 Thu 05:45AM LDT 0.3  L  11:35AM LDT 6.7  H  06:26PM LDT 0.3  L  11:59PM LDT 5.8  H  
10/31/2008 Fri 06:20AM LDT 0.6  L  12:11PM LDT 6.5  H  07:07PM LDT 0.6  L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


November - Woodland Beach, Del.

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
11/01/2008 Sat 12:39AM LDT 5.6  H  06:54AM LDT 0.7  L  12:47PM LDT 6.4  H  07:47PM LDT 0.7  L  
11/02/2008 Sun 01:19AM LDT 5.4  H  06:28AM LST 0.7  L  12:24PM LST 6.3  H  07:29PM LST 0.8  L  
11/03/2008 Mon 01:01AM LST 5.2  H  07:06AM LST 0.8  L  01:04PM LST 6.2  H  08:12PM LST 0.9  L  
11/04/2008 Tue 01:47AM LST 5.2  H  07:50AM LST 0.8  L  01:51PM LST 6.1  H  08:59PM LST 0.9  L  
11/05/2008 Wed 02:37AM LST 5.1  H  08:43AM LST 0.8  L  02:44PM LST 6.1  H  09:48PM LST 0.8  L  
11/06/2008 Thu 03:31AM LST 5.2  H  09:41AM LST 0.8  L  03:42PM LST 6.0  H  10:39PM LST 0.7  L  
11/07/2008 Fri 04:26AM LST 5.4  H  10:43AM LST 0.7  L  04:42PM LST 6.0  H  11:30PM LST 0.6  L  
11/08/2008 Sat 05:20AM LST 5.7  H  11:46AM LST 0.6  L  05:38PM LST 6.1  H  
11/09/2008 Sun 12:21AM LST 0.3  L  06:11AM LST 6.0  H  12:47PM LST 0.4  L  06:33PM LST 6.1  H  
11/10/2008 Mon 01:11AM LST 0.2  L  07:00AM LST 6.3  H  01:46PM LST 0.2  L  07:24PM LST 6.1  H  
11/11/2008 Tue 02:00AM LST 0.0  L  07:48AM LST 6.7  H  02:43PM LST 0.1  L  08:14PM LST 6.1  H  
11/12/2008 Wed 02:49AM LST -0.1 L  08:35AM LST 6.9  H  03:38PM LST -0.1 L  09:04PM LST 6.0  H  
11/13/2008 Thu 03:38AM LST -0.1 L  09:22AM LST 7.0  H  04:32PM LST -0.1 L  09:54PM LST 5.9  H  
11/14/2008 Fri 04:28AM LST -0.1 L  10:11AM LST 7.1  H  05:27PM LST -0.1 L  10:45PM LST 5.8  H  
11/15/2008 Sat 05:20AM LST -0.1 L  11:02AM LST 7.0  H  06:21PM LST 0.0  L  11:38PM LST 5.7  H  
11/16/2008 Sun 06:15AM LST 0.0  L  11:57AM LST 6.8  H  07:16PM LST 0.0  L  
11/17/2008 Mon 12:35AM LST 5.4  H  07:12AM LST 0.1  L  12:56PM LST 6.5  H  08:12PM LST 0.1  L  
11/18/2008 Tue 01:37AM LST 5.4  H  08:11AM LST 0.2  L  01:59PM LST 6.3  H  09:08PM LST 0.1  L  
11/19/2008 Wed 02:40AM LST 5.4  H  09:12AM LST 0.3  L  03:04PM LST 6.1  H  10:03PM LST 0.1  L  
11/20/2008 Thu 03:44AM LST 5.6  H  10:14AM LST 0.3  L  04:08PM LST 6.0  H  10:57PM LST 0.0  L  
11/21/2008 Fri 04:46AM LST 5.8  H  11:14AM LST 0.2  L  05:09PM LST 5.9  H  11:50PM LST 0.0  L  
11/22/2008 Sat 05:43AM LST 6.0  H  12:13PM LST 0.2  L  06:05PM LST 5.9  H  
11/23/2008 Sun 12:41AM LST -0.1 L  06:36AM LST 6.2  H  01:09PM LST 0.1  L  06:57PM LST 5.9  H  
11/24/2008 Mon 01:28AM LST -0.1 L  07:24AM LST 6.3  H  02:02PM LST 0.0  L  07:45PM LST 5.9  H  
11/25/2008 Tue 02:14AM LST -0.1 L  08:10AM LST 6.4  H  02:51PM LST -0.1 L  08:31PM LST 5.8  H  
11/26/2008 Wed 02:57AM LST 0.0  L  08:52AM LST 6.4  H  03:37PM LST -0.1 L  09:15PM LST 5.7  H  
11/27/2008 Thu 03:37AM LST 0.1  L  09:32AM LST 6.4  H  04:21PM LST 0.0  L  09:57PM LST 5.6  H  
11/28/2008 Fri 04:16AM LST 0.2  L  10:10AM LST 6.3  H  05:03PM LST 0.1  L  10:37PM LST 5.3  H  
11/29/2008 Sat 04:52AM LST 0.2  L  10:46AM LST 6.3  H  05:43PM LST 0.2  L  11:15PM LST 5.2  H  
11/30/2008 Sun 05:28AM LST 0.3  L  11:21AM LST 6.2  H  06:22PM LST 0.3  L  11:53PM LST 5.1  H  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


December - Woodland Beach, Del.

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
12/01/2008 Mon 06:02AM LST 0.3  L  11:56AM LST 6.1  H  07:01PM LST 0.4  L  
12/02/2008 Tue 12:30AM LST 5.1  H  06:39AM LST 0.3  L  12:32PM LST 6.1  H  07:39PM LST 0.4  L  
12/03/2008 Wed 01:09AM LST 5.1  H  07:21AM LST 0.4  L  01:13PM LST 6.0  H  08:20PM LST 0.4  L  
12/04/2008 Thu 01:52AM LST 5.1  H  08:09AM LST 0.4  L  02:00PM LST 6.0  H  09:03PM LST 0.3  L  
12/05/2008 Fri 02:41AM LST 5.2  H  09:04AM LST 0.4  L  02:54PM LST 5.9  H  09:49PM LST 0.2  L  
12/06/2008 Sat 03:34AM LST 5.4  H  10:06AM LST 0.4  L  03:53PM LST 5.8  H  10:40PM LST 0.2  L  
12/07/2008 Sun 04:31AM LST 5.7  H  11:12AM LST 0.4  L  04:55PM LST 5.7  H  11:33PM LST 0.1  L  
12/08/2008 Mon 05:27AM LST 5.9  H  12:18PM LST 0.3  L  05:55PM LST 5.6  H  
12/09/2008 Tue 12:28AM LST 0.0  L  06:23AM LST 6.2  H  01:22PM LST 0.1  L  06:53PM LST 5.6  H  
12/10/2008 Wed 01:24AM LST -0.1 L  07:18AM LST 6.4  H  02:23PM LST -0.1 L  07:50PM LST 5.6  H  
12/11/2008 Thu 02:21AM LST -0.2 L  08:11AM LST 6.7  H  03:22PM LST -0.2 L  08:44PM LST 5.6  H  
12/12/2008 Fri 03:17AM LST -0.3 L  09:05AM LST 6.8  H  04:18PM LST -0.3 L  09:38PM LST 5.6  H  
12/13/2008 Sat 04:12AM LST -0.4 L  09:58AM LST 6.8  H  05:12PM LST -0.4 L  10:32PM LST 5.4  H  
12/14/2008 Sun 05:07AM LST -0.4 L  10:52AM LST 6.8  H  06:05PM LST -0.4 L  11:26PM LST 5.4  H  
12/15/2008 Mon 06:02AM LST -0.4 L  11:47AM LST 6.5  H  06:57PM LST -0.4 L  
12/16/2008 Tue 12:22AM LST 5.4  H  06:58AM LST -0.3 L  12:43PM LST 6.3  H  07:49PM LST -0.3 L  
12/17/2008 Wed 01:19AM LST 5.4  H  07:54AM LST -0.2 L  01:41PM LST 6.1  H  08:40PM LST -0.3 L  
12/18/2008 Thu 02:18AM LST 5.4  H  08:51AM LST -0.1 L  02:40PM LST 5.9  H  09:31PM LST -0.2 L  
12/19/2008 Fri 03:17AM LST 5.6  H  09:49AM LST 0.0  L  03:39PM LST 5.7  H  10:22PM LST -0.2 L  
12/20/2008 Sat 04:15AM LST 5.7  H  10:48AM LST 0.1  L  04:38PM LST 5.6  H  11:13PM LST -0.1 L  
12/21/2008 Sun 05:11AM LST 5.8  H  11:45AM LST 0.1  L  05:34PM LST 5.4  H  
12/22/2008 Mon 12:03AM LST -0.1 L  06:04AM LST 5.9  H  12:41PM LST 0.0  L  06:27PM LST 5.3  H  
12/23/2008 Tue 12:52AM LST -0.1 L  06:55AM LST 6.0  H  01:35PM LST -0.1 L  07:18PM LST 5.3  H  
12/24/2008 Wed 01:39AM LST -0.1 L  07:42AM LST 6.1  H  02:25PM LST -0.1 L  08:06PM LST 5.3  H  
12/25/2008 Thu 02:25AM LST -0.1 L  08:27AM LST 6.1  H  03:12PM LST -0.2 L  08:52PM LST 5.3  H  
12/26/2008 Fri 03:08AM LST -0.1 L  09:09AM LST 6.1  H  03:57PM LST -0.1 L  09:34PM LST 5.2  H  
12/27/2008 Sat 03:49AM LST -0.1 L  09:48AM LST 6.1  H  04:39PM LST -0.1 L  10:14PM LST 5.1  H  
12/28/2008 Sun 04:29AM LST 0.0  L  10:25AM LST 6.1  H  05:18PM LST -0.1 L  10:52PM LST 5.1  H  
12/29/2008 Mon 05:06AM LST 0.0  L  10:59AM LST 6.1  H  05:56PM LST 0.0  L  11:27PM LST 5.1  H  
12/30/2008 Tue 05:43AM LST 0.0  L  11:32AM LST 6.0  H  06:32PM LST 0.0  L  
12/31/2008 Wed 12:00AM LST 5.1  H  06:20AM LST 0.0  L  12:06PM LST 6.0  H  07:07PM LST 0.0  L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).

 

Information on these pages are estimates only. Data is compiled from the National Oceanic and Atmospheric Administration (NOAA).

Click Here to go back to the Woodland Beach page.